Product's Image
SMR20
SPECIFICATIONS
ITEM | Unit | SMR 20 |
Dirt (max) | % wt | 0.16 |
Ash (max) | % wt | 1 |
Nitrogen (max) | % wt | 0.6 |
Volatile Matter (max) | % wt | 0.8 |
Po (min) | % wt | 30 |
PRI index (min) | % wt | 40 |
Lovibond Color: individual value (max) | % wt | NA |
Lovibond Color: range (max) | % wt | NA |
Mooney Viscosity (ML, 1+4, 100°C) | % wt | NA |
APPLICATION
Applications New Tyres, Retreads, Orbitreads, Procured liners, Camel backs, Molded products, Extruded
PACKAGE
35kg per bale / 1260 kg per pallet, Wooden pallet / Shrink Wrap