Product's Image
SMR10
SPECIFICATIONS
ITEM | Unit | SMR 10 |
Dirt (max) | % wt | 0.08 |
Ash (max) | % wt | 0.75 |
Nitrogen (max) | % wt | 0.6 |
Volatile Matter (max) | % wt | 0.8 |
Po (min) | % wt | 30 |
PRI index (min) | % wt | 50 |
Lovibond Color: individual value (max) | % wt | NA |
Lovibond Color: range (max) | % wt | NA |
Mooney Viscosity (ML, 1+4, 100°C) | % wt | NA |
APPLICATION
Inner Tubes, Technical Rubber Products
PACKAGE
35kg per bale / 1260 kg per pallet, Wooden pallet / Shrink Wrap